Features
1. Multiple color options available
2. Wide range of sizes
3. FDA approved plastic material
4. Logo can be customized
1. Multiple color options available
2. Wide range of sizes
3. FDA approved plastic material
4. Logo can be customized
Specifications
Item# | Resin | Volume | Height(mm) | Diameter (mm) | |
HDPEBLK-008-2oz-BTL | HDPE | 2oz | 60ml | H1=56mm | 40mm |
PPBLK-008-40mm-CAP | PP | / | / | H2=14mm | 40mm |
HDPEBLK-008-6oz-BTL | HDPE | 6oz | 180ml | H1=105mm | 53mm |
PPBLK-008-53mm-CAP | PP | / | / | H2=17.5mm | 53mm |
HDPEBLK-008-8oz-BTL | HDPE | 8oz | 250ml | H1=91mm | 66mm |
PPBLK-008-63mm-CAP | PP | / | / | H2=19mm | 63mm |
HDPEBLK-008-10oz-BTL | HDPE | 10oz | 300ml | H1=109mm | 66mm |
PPBLK-008-63mm-CAP | PP | / | / | H2=19mm | 63mm |
HDPEBLK-008-13oz-BTL | HDPE | 13oz | 380ml | H1=136mm | 66mm |
PPBLK-008-63mm-CAP | PP | / | / | H2=19mm | 63mm |
HDPEBLK-001-19OZ-BTL | HDPE | 19oz | 557ml | H1=147mm | 73mm |
PPBLK-001-70mm-CAP | HDPE | / | / | H1=12mm | 70mm |
HDPEBLK-008-20oz-BTL | HDPE | 20oz | 650ml | H1=124mm | 92mm |
PPBLK-008-89mm-CAP | PP | / | / | H2=15mm | 89mm |
HDPESLV-008-25oz-BTL | HDPE | 25oz | 780ml | H1=150mm | 92mm |
PPSLV-008-89mm-CAP | PP | / | / | H2=15mm | 89mm |
HDPEBLK-008-32oz-BTL | HDPE | 32oz | 900ml | H1=130mm | 104mm |
PPBLK-008-100mm-CAP | PP | / | / | H2=19mm | 100mm |
HDPEBLK-008-40oz-BTL | HDPE | 40oz | 1200ml | H1=159mm | 104mm |
PPBLK-008-100mm-CAP | PP | / | / | H2=19mm | 100mm |
HDPEBLK-008-70oz-BTL | HDPE | 70oz | 2000ml | H1=177mm | 125mm |
PPBLK-008-120mm-CAP | PP | / | / | H2=24mm | 120mm |
HDPEBLK-008-100oz-BTL | HDPE | 100oz | 2900ml | H1=236mm | 140mm |
PPBLK-008-135mm-CAP | PP | / | / | H2=25mm | 135mm |
HDPEBLK-008-270oz-BTL | HDPE | 270oz | 7650ml | H1=256mm | 200mm |
PPBLK-008-200mm-CAP | PP | / | / | H2=39mm | 200mm |
HDPESLV-008-18oz-SQBTL | HDPE | 18oz | 500ml | H1=136mm | 66mm |
PPSLV-008-66mm-SQCAP | PP | / | / | H2=17mm | 66mm |
HDPESLV-008-32oz-SQBTL | HDPE | 32oz | 1100ml | H1=145mm | 93mm |
PPSLV-008-93mm-SQCAP | PP | / | / | H2=19mm | 93mm |
HDPEBLK-008-13oz-BTL | HDPE | 13oz | 360ml | H1=150mm | 60mm |
PPBLK-008-60mm-CAP | PP | / | / | H2=25mm | 60mm |
HDPEYEL-008-13ozml-BTL | HDPE | 13oz | 365ml | H1=148mm | 62mm |
TPRBLK-008-62mm-CAP | PP+TPR | / | / | H2=32mm | 62mm |
HDPEYEL-008-20ozml-BTL | HDPE | 20oz | 580ml | H1=110mm | 90mm |
TPRBLK-008-90mm-CAP | PP+TPR | / | / | H2=32mm | 90mm |
HDPEYEL-008-32ozml-BTL | HDPE | 32oz | 920ml | H1=135mm | 100mm |
TPRBLK-008-90mm-CAP | PP+TPR | / | / | H2=32mm | 90mm |
RTCO Packaging, mainly provides sports nutrition packaging containers and custom packaging solutions. We offer plain HDPE canisters and bottles with lots of types, include 2oz canister, 6oz canister, 8oz canister, 10oz HDPE canister, 13oz canister, 19oz canister, 20oz canister, 25oz canister, 32oz plastic canister, 40oz bottle, 70oz HDPE bottle, 100oz bottle, 270oz bottle. From the mold design, to plastic injection molding and blow molding process, we have the capability to make quality plain plastic canisters and lids according to the client demands.